| Average Listing Price | $266,282 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32907 | $96,460 | $63 |
| 32909 | $103,127 | $63 |
| 32940 | $207,986 | $107 |
| 32935 | $113,597 | $80 |
| 32908 | $98,221 | $58 |
| 32905 | $111,545 | $71 |
| 32901 | $119,471 | $79 |
| 32951 | $467,691 | $230 |
| 32934 | $213,303 | $110 |
| 32937 | $278,644 | $147 |
| 32904 | $168,226 | $100 |
| 32903 | $329,883 | $163 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $211,443 | $109 |
| Pool | $261,239 | $116 |
| Tennis Court | $236,926 | $112 |
| Lake Front | $338,076 | $120 |
| Two Story | $357,824 | $121 |
| Cul De Sac | $271,350 | $113 |
| Golf Course View | $296,949 | $118 |
| Waterfront | $619,031 | $163 |
| Boat Dock | $906,823 | $268 |
| Guest House | $886,920 | $196 |
| Gated | $882,772 | $197 |
| River View | $1,017,470 | $0 |
| Canal View | $1,017,470 | $0 |
| Custom Built | $559,975 | $0 |
| Foreclosure | $126,600 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.