32951 Homes for Sale in Melbourne, FL |
| Keyword | Avg Price | Price/Sf |
| Single Story | $203,348 | $97 |
| Pool | $252,321 | $105 |
| Tennis Court | $207,312 | $96 |
| Waterfront | $351,308 | $130 |
| Price Reduced | $189,064 | $90 |
| Two Story | $320,656 | $108 |
| Golf Course | $209,014 | $91 |
| Gated | $242,656 | $112 |
| Custom Built | $350,466 | $129 |
| New Listings | $158,129 | $91 |
| Foreclosure | $136,447 | $57 |
| Short Sale | $88,036 | $57 |
| Tlc | $92,705 | $58 |
| Cul De Sac | $244,611 | $107 |
| Horse | $477,561 | $192 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.