| Average Listing Price | $266,282 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32907 | $99,738 | $65 |
| 32909 | $106,993 | $65 |
| 32940 | $209,552 | $109 |
| 32935 | $120,064 | $82 |
| 32908 | $97,200 | $58 |
| 32905 | $111,768 | $71 |
| 32901 | $118,169 | $80 |
| 32937 | $267,712 | $144 |
| 32951 | $488,595 | $240 |
| 32934 | $205,607 | $109 |
| 32904 | $161,513 | $92 |
| 32903 | $305,443 | $155 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $211,443 | $109 |
| Pool | $261,239 | $116 |
| Tennis Court | $236,926 | $112 |
| Lake Front | $338,076 | $120 |
| Two Story | $357,824 | $121 |
| Cul De Sac | $271,350 | $113 |
| Golf Course View | $296,949 | $118 |
| Waterfront | $619,031 | $163 |
| Boat Dock | $906,823 | $268 |
| Guest House | $886,920 | $196 |
| Gated | $882,772 | $197 |
| River View | $1,017,470 | $0 |
| Canal View | $1,017,470 | $0 |
| Custom Built | $559,975 | $0 |
| Foreclosure | $126,600 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.