Townhouse Homes for Sale in Melbourne FL |
| Keyword | Avg Price | Price/Sf |
| Single Story | $204,435 | $97 |
| Pool | $256,382 | $106 |
| Tennis Court | $208,848 | $97 |
| Waterfront | $342,429 | $130 |
| Price Reduced | $182,395 | $88 |
| Two Story | $329,906 | $110 |
| Golf Course | $214,620 | $94 |
| Gated | $227,737 | $112 |
| Custom Built | $321,440 | $129 |
| New Listings | $190,841 | $89 |
| Foreclosure | $152,552 | $62 |
| Short Sale | $106,088 | $62 |
| Cul De Sac | $238,392 | $106 |
| Tlc | $84,001 | $53 |
| Horse | $477,561 | $192 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.